YWC

Updated: 2010-08-13   16:58

Result


Junior women | Junior men

Junior women
8 - part-final R2 Quarter-final R3 Semi-final R4 Final R5 Winner
Anne Bollrich 6
Anne Bollrich 3
Karolina Jandova 2
Lina Liljegren 6
Lina Liljegren 6
Lina Liljegren 4
Sara Karlsson 3
Lina Liljegren 3
Jasmin Ehm 6
Jasmin Ehm 6
Angelina Bobrova 2
Jasmin Ehm 4
Vanessa Peuker 7
Vanessa Peuker 5
Mia Paavola 5
Martina Danner
Lara Jehle 7
Lara Jehle 6
Yana Lazareva 4
Lara Jehle 3
Anna Nitschke 2
Manuela Bamert 3
Manuela Bamert 3
Martina Danner 5
Siranush Balasanyan 4
Martina Danner 8
Martina Danner 5
Martina Danner 7
Jacqueline Helm 6
Jacqueline Helm 3
Olivia Prkopova 1
3:rd - 4:th 3:rd
Jasmin Ehm 5
Jasmin Ehm
Lara Jehle 4

Junior women
Rank Start no Name Country R1 Average Diff Tot
1 114 Martina Danner Austria 18 74,4 0 372
2 105 Jasmin Ehm Germany 18 79,2 0 396
3 109 Lara Jehle Austria 18 80,4 0 402
4 103 Lina Liljegren Sweden 18 81,6 0 408
5 107 Vanessa Peuker Germany 18 66,0 0 198
6 115 Jacqueline Helm Austria 18 72,0 0 216
6 101 Anne Bollrich Germany 18 72,0 0 216
8 112 Manuela Bamert Switzerland 18 78,0 0 234
9 108 Mia Paavola Finland 18 57,0 0 114
10 113 Siranush Balasanyan Russia 18 60,0 0 120
10 110 Yana Lazareva Russia 18 60,0 0 120
12 104 Sara Karlsson Sweden 18 63,0 0 126
13 111 Anna Nitschke Germany 18 66,0 0 132
13 102 Karolina Jandova Czech Republic 18 66,0 0 132
13 106 Angelina Bobrova Russia 18 66,0 0 132
16 116 Olivia Prkopova Czech Republic 18 69,0 0 138


Junior women | Junior men

Junior men
16 - part-final R2 8 - part-final R3 Quarter-final R4 Semi-final R5 Final R6 Winner
Lorenzo Levis 7
Lorenzo Levis 6
Markus Danner 4
Lorenzo Levis 5
Kevin Feuchtl 7
Kevin Feuchtl 5
Joel Quist 4
Lorenzo Levis 4
Lorenzo Bellucci 2
Thomas Sieber 4
Thomas Sieber 3
Christoph Schatzer 3
Filip Johansson 5
Christoph Schatzer 5
Christoph Schatzer 6
Robin Hettrich 4
Mattias Braennstroem 4
Mattias Braennstroem 3
Philipp Lewin 2
Mattias Braennstroem 2
Michael Loeffel 2
Eirik Seljelid 2
Eirik Seljelid 4
Robin Hettrich 5
Philipp Riegler 5
Marc Cervinka 1
Marc Cervinka 6
Robin Hettrich 5
Robin Hettrich 8
Robin Hettrich 3
Kevin Zutter 3
Robin Hettrich
Andreas Schneider 4
Andreas Schneider 3
Vit Scaloud 2
Andreas Schneider 5
Sebastian Ekaengen 8
Sebastian Ekaengen 2
Nikola Bellucci 2
Andreas Schneider 5
Oskari Vihervaara 6
Oskari Vihervaara 2
Dmitry Bogachuk 6
Mathias Jagschitz 4
Mathias Jagschitz 6
Mathias Jagschitz 7
Andreas Schneider 5
Andreas Schneider 1
Gerrit Below 4
Gerrit Below 4
Peter Fransson 2
Gerrit Below 3
Philip Lau 5
Philip Lau 3
Emmanuele Prestinari 1
Sebastian Peffer 3
Evgeny Stelmashonok 0
Sebastian Peffer 7
Sebastian Peffer 7
Sebastian Peffer 5
Lorenzo Cionpi 5
Lorenzo Cionpi 3
Igor Pantelimonov 3
3:rd - 4:th 3:rd
Lorenzo Levis 2
Sebastian Peffer
Sebastian Peffer 3

Junior men
Rank Start no Name Country R1 Average Diff Tot
1 215 Robin Hettrich Germany 18 83,0 0 498
2 230 Sebastian Peffer Germany 18 83,0 0 498
3 201 Lorenzo Levis Italy 18 84,0 0 504
4 217 Andreas Schneider Germany 18 90,0 0 540
5 223 Mathias Jagschitz Austria 18 73,5 0 294
6 208 Christoph Schatzer Austria 18 78,0 0 312
7 225 Gerrit Below Germany 18 82,5 0 330
8 209 Mattias Braennstroem Sweden 18 85,5 0 342
9 203 Kevin Feuchtl Austria 18 66,0 0 198
10 219 Sebastian Ekaengen Sweden 18 70,0 0 210
11 227 Philip Lau Germany 18 74,0 0 222
11 231 Lorenzo Cionpi Italy 18 74,0 0 222
13 221 Oskari Vihervaara Finland 18 74,0 0 222
14 206 Thomas Sieber Germany 18 76,0 0 228
15 214 Marc Cervinka Austria 18 76,0 0 228
16 212 Eirik Seljelid Sweden 18 78,0 0 234
17 222 Dmitry Bogachuk Russia 18 54,0 0 108
18 224 Andreas Schneider Switzerland 18 57,0 0 114
18 213 Philipp Riegler Austria 18 57,0 0 114
18 207 Filip Johansson Sweden 18 57,0 0 114
21 202 Markus Danner Austria 18 60,0 0 120
21 204 Joel Quist Sweden 18 60,0 0 120
23 216 Kevin Zutter Switzerland 18 63,0 0 126
23 232 Igor Pantelimonov Russia 18 63,0 0 126
25 205 Lorenzo Bellucci Italy 18 66,0 0 132
25 210 Philipp Lewin Germany 18 66,0 0 132
25 211 Michael Loeffel Switzerland 18 66,0 0 132
25 218 Vit Scaloud Czech Republic 18 66,0 0 132
25 226 Peter Fransson Sweden 18 66,0 0 132
25 220 Nikola Bellucci Italy 18 66,0 0 132
31 228 Emmanuele Prestinari Italy 18 69,0 0 138
32 229 Evgeny Stelmashonok Russia 18 72,0 0 144


Junior women | Junior men

This tournament is administrated by Bangolf Arena version 0.9.40